| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Elizabeth JARZYNA Kraso Chrudim | CZE | 15.11 | 6.18 | 8.93 | 1.67 | 1.75 | 1.83 | 0.00 | #5 | |
| 2 | Barbara GREGOROVA KK Chomutov | CZE | 13.94 | 6.43 | 7.51 | 1.42 | 1.58 | 1.42 | 0.00 | #6 | |
| 3 | Viktoria JANKUROVA KK Pardubice | CZE | 13.83 | 6.96 | 7.37 | 1.42 | 1.50 | 1.42 | 0.50 | #4 | |
| 4 | Laura POTOCKA TJ Kraso Nachod | CZE | 12.46 | 5.79 | 6.67 | 1.25 | 1.50 | 1.17 | 0.00 | #9 | |
| 5 | Helena POSZYWAK KK Podebrady | POL | 12.27 | 5.89 | 6.38 | 1.25 | 1.33 | 1.17 | 0.00 | #2 | |
| 6 | Phuo Thao Nhi NGUYEN TJ Kraso Nachod | VNM | 11.32 | 5.50 | 5.82 | 1.17 | 1.08 | 1.17 | 0.00 | #8 | |
| 7 | Rozalie ZELENA BK Hradec Kralove | CZE | 11.31 | 5.35 | 5.96 | 1.25 | 1.08 | 1.17 | 0.00 | #7 | |
| 8 | Sofie KRAHULCOVA Klub brusleni Ricany | CZE | 8.04 | 3.22 | 4.82 | 0.92 | 0.92 | 1.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Kompozice |
| PR | Predvedeni |
| SS | Bruslarske dovednosti |
Last Update: 20.12.2025 21:16